Cost Estimator
Compare Package
Basic Package (₹1,800/sq.ft) | Classic Package (₹2,050/sq.ft) | Premium Package (₹2,300/sq.ft) | |
---|---|---|---|
Designs and Drawings | Architectural Layout | 2D Basic Elevation Structural Design 3D Elevation | Architectural Layout | 2D Basic Elevation Structural Design 3D Elevation Electrical Drawings Plumbing Drawings | Architectural Layout | 2D Basic Elevation Structural Design 3D Elevation Electrical Drawings Plumbing Drawings |
Basic Package (₹1,800/sq.ft) | Classic Package (₹2,050/sq.ft) | Premium Package (₹2,300/sq.ft) | |
---|---|---|---|
Structure | Steel - Rathi or equivalent Cement - Ambuja or Dalmia or equivalent of 43 or 53 grade Aggregates - 20mm & 40mm Blocks - Standard Solid Concrete blocks. 6 inch & 4 inch RCC Design Mix - M20 / M25 or As per the structural designer recommendation Ceiling Height - 10 feet (Finished Floor level to Finished Floor level) | Steel - Vizag or Sail or equivalent Cement - Ambuja or Dalmia or equivalent of 43 or 53 grade Aggregates - 20mm & 40mm Blocks - Standard Red Bricks. 9 inch & 4 inch RCC Design Mix - M20 / M25 or As per the structural designer recommendation Ceiling Height - 10 feet (Finished Floor level to Finished Floor level) | Steel - Vizag or Sail or equivalent Cement - Ultratech or equivalent of 43 or 53 grade Aggregates - 20mm & 40mm Blocks - Standard Red Bricks. 9 inch & 4 inch RCC Design Mix - ACC or Ultratech M20 / M25 or As per the structural designer recommendation Ceiling Height - 10 feet (Finished Floor level to Finished Floor level) |
Basic Package (₹1,800/sq.ft) | Classic Package (₹2,050/sq.ft) | Premium Package (₹2,300/sq.ft) | |
---|---|---|---|
kitchen | Ceramic Wall Dado - Upto Rs.40 per Sqft Main Sink Faucet - Upto Rs.1300 Any other Faucet or Accessories - ISI Marked Kitchen Sink - Stainless Steel of Single Sink make worth Rs. 3,000 | Ceramic Wall Dado - Upto Rs.40 per Sqft Main Sink Faucet - Upto Rs.1300 Any other Faucet or Accessories - ISI Marked Kitchen Sink - Stainless Steel of Single Sink make worth Rs. 3,000 | Ceramic Wall Dado - Upto Rs.80 per Sqft Main Sink Faucet - Upto Rs.3500 Any other Faucet or Accessories - ISI Marked Kitchen Sink of Stainless Steel or granite Finish worth Rs. 8,000 (Futura, Carysil) |
Basic Package (₹1,800/sq.ft) | Classic Package (₹2,050/sq.ft) | Premium Package (₹2,300/sq.ft) | |
---|---|---|---|
Bathroom | Ceramic Wall Dado upto 7' height - Upto Rs.40 per Sqft Sanitarywares & CP fittings upto Rs. 30,000 per 1000 Sqft of Hindware make CPVC Pipe - Astral or Equivalent Bathroom doors - Waterproof flush doors or WPC | Ceramic Wall Dado upto 7' height - Upto Rs.60 per Sqft Sanitarywares & CP fittings upto Rs. 50,000 per 1000 Sqft of Parryware make CPVC Pipe - Ashirwad or Supreme or Equivalent Bathroom doors - Waterproof flush doors or WPC | Ceramic Wall Dado upto 7' height - Upto Rs.80 per Sqft Sanitarywares & CP fittings upto Rs. 70,000 per 1000 Sqft of Jaquar make CPVC Pipe - Ashirwad or Supreme or Equivalent Bathroom doors - Waterproof flush doors or WPC Mirror, Soap Dish, Towel Rail - Worth Rs. 7,000 till 1000 ft of Construction Solar water heater provision |
Basic Package (₹1,800/sq.ft) | Classic Package (₹2,050/sq.ft) | Premium Package (₹2,300/sq.ft) | |
---|---|---|---|
Doors and Windows | Windows - Aluminium Windows with glass shutters and mesh shutters (3 track with 1 mesh) of Jindal Profiles Main Door - Flush Door with Veneer. Sal wood frame of 5 inch by 3 inch, worth Rs.20,000 including fixtures. Internal Doors - Membrane doors / Flush Door with Laminates upto Rs.9,000 including fixtures. Door Frames of Sal Wood 4 inch by 2.5 inch. | Windows - UPVC Windows with glass and mesh shutters (3 track with 1 mesh) of Nexia or equivalent make Main Door - Teak Door With Teak frame of 5 inch by 3 inch, worth Rs.30,000 including fixtures. Internal Doors - Membrane doors / Flush Door with Laminates upto Rs.9,000 including fixtures. Door Frames of Sal Wood 4 inch by 2.5 inch. | Windows - UPVC Windows with glass and mesh shutters (3 track with 1 mesh) of Prominance or equivalent make Main Door - Teak Door With Teak frame of 5 inch by 3.5 inch, worth Rs.40,000 including fixtures. Internal Doors - Membrane doors / Flush Door with Laminates upto upto Rs.10,500 including fixtures. Door Frames of Sal Wood 4 inch by 3 inch. 1 Pooja Room Door - Burma Teak along with Teak frame of 5inch by 2.5 inch, worth Rs. 20,000 for every 2,000 sft package area |
Basic Package (₹1,800/sq.ft) | Classic Package (₹2,050/sq.ft) | Premium Package (₹2,300/sq.ft) | |
---|---|---|---|
Painting | Interior Painting - JK Putty + Tractor Emulsion or equivalent Exterior Painting - Asian Primer + Ace Exterior emulsion Paint or equivalent | Interior Painting - JK Putty + Tractor Shyne Emulsion or equivalent Exterior Painting - Asian Primer + Apex Exterior Emulsion Paint or equivalent | Interior Painting - JK Putty + Apcolite Premium Emulsion or equivalent Exterior Painting - Asian Primer + Apex Exterior Emulsion Paint or equivalent |
Basic Package (₹1,800/sq.ft) | Classic Package (₹2,050/sq.ft) | Premium Package (₹2,300/sq.ft) | |
---|---|---|---|
Flooring | Living & Dining Flooring - Tiles of value upto Rs.50 per sqft Rooms & Kitchen Flooring - Tiles of value upto Rs.50 per sqft Balcony and Open Areas Flooring - Anti-skid tiles of value upto Rs.40 per sqft Staircase Flooring - Sadarahalli Granite of value upto ₹ 70 per sqft Parking Tiles - Anti-skid tiles of value upto ₹ 40 per sqft | Living & Dining Flooring - Tiles or Granite of value upto Rs.100 per sqft Rooms & Kitchen Flooring - Tiles of value upto Rs.80 per sqft Balcony and Open Areas Flooring - Anti-skid tiles of value upto Rs.60 per sqft Staircase Flooring - Sadarahalli Granite of value upto ₹ 80 per sqft Parking Tiles - Anti-skid tiles of value upto ₹ 50 per sqft | Living & Dining Flooring - Tiles or Granite or Marble of value upto Rs.140 per sqft Rooms & Kitchen Flooring - Tiles or Granite or Marble of value upto Rs.120 per sqft Balcony and Open Areas Flooring - Anti-skid tiles of value upto Rs.80 per sqft Staircase Flooring - Sadarahalli Granite of value upto ₹ 110 per sqft Parking Tiles - Anti-skid tiles of value upto ₹ 70 per sqft |
Basic Package (₹1,800/sq.ft) | Classic Package (₹2,050/sq.ft) | Premium Package (₹2,300/sq.ft) | |
---|---|---|---|
Electrical | All wiring shall be done with fire proof wires of Finolex silver FR or equivalent. Switches & Sockets - Anchor Ziva or equivalent | All wiring shall be done with fire proof wires of Finolex silver FR or equivalent. Switches & Sockets - Anchor Roma Classic or equivalent UPS Wiring Provision | All wiring shall be done with fire proof wires of Finolex silver FR or equivalent. Switches & Sockets - Anchor Roma Plus or Legrand Myrius or equivalent UPS Wiring Provision |
Basic Package (₹1,800/sq.ft) | Classic Package (₹2,050/sq.ft) | Premium Package (₹2,300/sq.ft) | |
---|---|---|---|
Miscellaneous | Overhead Tank - Double Layered tank of 1000 Ltrs of Spiral make Underground Sump - 4000 Ltrs Staircase & Balcony Railing - MS Railing Window Grills - Basic MS Grill with enamel Paint at Rs. 200 per Sqft One AC Provisioning is included for every 350 sft of package built up area. | Overhead Tank - Double Layered tank of 1500 Ltrs of Spiral make Underground Sump - 6000 Ltrs Staircase & Balcony Railing - MS Railing Window Grills - Basic MS Grill with enamel Paint at Rs. 200 per Sqft One AC Provisioning is included for every 350 sft of package built up area. | A Sintex /Apollo Double layered overhead tank of - 2000L shall be provided. Any Additional capacity shall be chargeable at INR 9 per L. Platform for the OHT shall be charged additional based on the design and specifications Underground Sump - 7000 Ltrs Staircase & Balcony Railing - SS (Stainless) Railing of SS 304 grade profiles Window Grills - Basic MS Grill with enamel Paint at Rs. 200 per Sqft One AC Provisioning is included for every 350 sft of package built up area. Gypsum POP punning on walls covering up to 35% of the package built-up area is included in the package. |
Talk to Our Expert
Frequently Asked Questions (FAQ)
A House Construction Cost Calculator is an online tool designed to estimate the overall cost of building a home. It takes into account various factors like location, built-up area, choice of materials, and additional features to deliver a detailed cost breakdown.
No, our house construction cost calculator is completely free to use. You’ll receive an instant estimate with no hidden fees or charges.
Our home construction cost calculator delivers highly accurate estimates by using real-time market data and region-specific pricing. However, final costs may vary slightly depending on factors like site conditions, design complexity, and chosen materials.
Unlike generic calculators that offer just a lump-sum figure, our house construction cost calculator provides a detailed cost breakdown across four pricing packages — Basic, Classic, Premium, and Royal. This ensures full transparency and empowers you to make well-informed decisions.
Yes, because market rates for building materials and labor often change, our construction cost estimator updates in real time to reflect the latest prices. This ensures you receive the most accurate and current estimate every time.
After getting your house construction estimate, feel free to contact Pirthi Construction for a consultation. We offer comprehensive construction services—from planning to execution—ensuring a smooth and hassle-free home-building journey.
Construction costs are influenced by several key factors, including:
• The location and prevailing local labor rates,
• The quality and type of materials selected,
• The super built-up area of the home,
• Extra features such as balconies and parking spaces,
• Fluctuations in current market prices.
We offer four customized pricing packages to match various budgets and needs:
• Basic Package – Cost-effective construction with reliable durability,
• Classic Package – A well-balanced choice featuring higher-quality materials,
• Premium Package – Superior finishes for an upscale living experience,
• Royal Package – Top-tier luxury with the finest materials and craftsmanship.
Each package includes a detailed cost breakdown, giving you complete clarity on where your money goes.
This tool is specifically designed for residential home construction. If you need an estimate for a commercial project, we recommend speaking with our construction experts for a comprehensive and customized cost analysis.
The cost of building a house varies by city, but typically falls between ₹1,900 to ₹2,585 per square foot.
Not every house includes a compound wall, and some may only need it on two or three sides. By excluding the compound wall from the standard package, we ensure that only clients who choose to include it are charged for it.
Our packages are designed with a modular approach, making it easy to add or remove specifications—just like updating a shopping cart. Our technical consultants are available to provide a demonstration if needed.
If you have any questions or need assistance, feel free to reach out to us via our website. We’re here to help and ensure you have a smooth experience using our house construction cost calculator and planning your project with Pirthi Construction.
We use our patented quality assessment system, QASCON, which conducts over 470 quality checks on every floor to ensure top-notch construction standards.
At Pirthi Construction, we carry out thorough background checks on all contractors before they join our platform. This includes verifying documents such as GST registrations and income tax filings. Our team also conducts on-site inspections of both ongoing and completed projects. Once onboarded, contractors are continuously monitored and rated through a structured assessment system, ensuring that top-performing professionals are assigned more projects.
The cost of constructing a house primarily depends on factors like the super built-up area, open spaces (such as balconies and utility areas), the quality of construction materials, and interior finishes. Pirthi Construction offers a range of pricing packages tailored to meet your specific requirements.